MVR Specifications
Specification | Description2 |
---|---|
Device Type | HD Medical Video Recorder Records High-Definition video and still images from medical video sources to: USB, Internal Storage, Network Storage. Exports video and images to PACS in DICOM format1 |
Case / Buttons | Stainless steel, fluid resistant |
User Interface | Overlay on External Monitor via Touchscreen / Mouse / Touch-Pad. |
Video Inputs | Multi-Input: 2 x HDMI, DVI (with adapter) 4K-SDI with MVC Pro SDI to HDMI (optional)5 |
Video Outputs | 1x HDMI, DVI (with adapter) |
Video Input Resolutions | 4K on input 1 only5: 3840x2160p30/25 Both inputs (1 +2): 1920x1200p60 1080p60/50/30/25 1080i60/50 1280x1024p60/50 720p60/50 |
Video Recording Resolutions | 3840x21601* 1920x1200 1920x1080 1280x1024 1280x720 *For 3840x2160 recording, "4K recording" needs to be activated (option)1,5 |
Video Recording Bitrates | MP4 / coding H.264 up to 32 Mbit/s (1920x1080 p60, lower resolutions have lower bitrates), MP4 / coding HEVC (H.265) reduces bitrate by 50%. |
Image Format | JPG, PNG |
Sound Recording | Bluetooth Mic, Mic by Stereo Headset (4 poles), USB Mic / Audio embedded in video. |
Internal Storage | 128GB. Extension on request3 |
External Storage | USB flash drive, USB hard drive (FAT32, NTFS, exFAT) |
USB Support | USB3.0, Super Speed, 1 Front Connector, 2 Rear Connectors |
Network Storage | External Server, 1000/100/10Mbit/s |
Footswitch / Trigger | 3.5mm mini jack. Compatible with standard footswitches (not included) and closed-contact camera triggers. Bluetooth footswitches. |
Remote Control | MVR Remote App4, Administration access via Network (settings, Samba), IR remote control (included) |
Mechanical | Size: 160 x 140 x 40mm / 6.3 x 5.5 x 1.6’’ Weight: 0.87 kg / 1lb 14.7oz |
Environmental | Storage: -40° to +85° C Operating: -20° to +40° C |
Power | AC 100-240V, 50/60Hz, 0.4-0.2A, 3-prong AC jack |
Certifications | Class 1 Equipment according to EU MDR 2017/745 and US-FDA, EN 60601-1:2006 + A1:2013 + A12:2014 (Edition 3.1), EMC: IEC 60601-1-2:2014 (Edition 4), EN 60601-1-2:2015, Usability: EN 60601-1-6:2010+A1:2015, Radio Equipment: RED 2014/53/EU, FCC Part 15, WEEE / RoHS3 / ISO 13485: 2016 |
Order Number | MVR420 |
Kit Contents | MVR recorder USB flash drive HDMI cable Wi-Fi / BT antenna HDMI to DVI adapter Split Remote Cable Adapter Power Cable IR Remote Control Rubber Feet (4) User Guide (English) |
Order information for optional Upgrade Packages: | AKDICOM: DICOM Upgrade Package AK4K: 4K Recording Upgrade Package |
1 Upgrade package option 2 Subject to change without notice 3 Please ask for a quotation for higher memory 4 Install the MVR Remote App on your Android Smartphone or Tablet 5 Check camera compatibility with MediCapture |